| Aim | Esp | Misc |
| Full prediction | Player | Recoil (0 - 100%) |
| Smoothness | Resources | No spread |
| FOV | Items | Hit override |
| Legit mode | Stashes | Debug camera |
| Silent aim | Vehicles | Custom bullet speed |
| Autoshoot | Raids | Custom bullet thickness |
| Custom key | Caves | Always day |
| Scientists | Traps | Bright night |
| Wounded | Tier 1,2,3 | No sway |
| Keep target | Tool cupboards | Chams |
| Desync(MagicBullet) | Boxes | Noclip (MIDDLE MOUSE BUTTON) |
| No fall damage | ||
| Air shoot | ||
| WeaponSpammer | ||
| Instant med | ||
| Instant revive | ||
| Flyhack bar | ||
| Antiflykick bar |
| Aim | Esp | Misc |
| Aimbot | Private feature | No Recoil |
| Private feature | Players | FullAuto |
| Psilent | Chams | Private feature |
| Private feature | Team | Private feature |
| Private feature | Enemy | NoSway |
| Private feature | Scientist | NoSpread |
| Smoothing | VisCheck | Dayhack |
| Recoilcomp | Sleepers | SkyChanger |
| Prediction | Wounded | Ambient |
| Boneoverride | Safezone | BrightStars |
| Weakspotoverride | Corpse | NoRain |
| Private feature | Backpack | NoFog |
| ShowFOV | TargetIndicator | AdminMode |
| Private feature | Radar | Flyhack |
| Crosshair | Names | InteractiveNoclip |
| Healthbar | OnLadder | |
| HealthValue | Omnisprint | |
| HealthValue [HOR, VERT] | Private feature | |
| Skeleton | Private feature | |
| Box [Cornerbox, Box] | Private feature | |
| HeldItem | CanShoot | |
| TeamID | Private feature | |
| Hotbar | ThickBullet | |
| Clothing | WeaponSpammer | |
| ViewDirection | NoBoltCycle | |
| DrawDistance | InstantEoka | |
| RadarCross | NoWind | |
| RadarOutline [Circle, | NoWaterBlur | |
| FriendSystem | NoSmoke | |
| EnemySystem | AutoFarmOre | |
| Alerts | AutoFarmTree | |
| AutoMeleePlayers | ||
| AutoMeleeAnimals | ||
| Private feature | ||
| Private feature | ||
| Spinbot | ||
| Spiderman | ||
| InfJump | ||
| WalkOnWater | ||
| Autorun | ||
| ViewOffsets [Up/Down] | ||
| Fake Lag | ||
| FastFire | ||
| UnlockAngle | ||
| AiminMountable | ||
| NoMeleeSlowdown | ||
| 2xMeleeDistance | ||
| NoAimcone | ||
| AutoLockCode | ||
| AutoAuthCode | ||
| AutoUpgrade | ||
| AutoCollect | ||
| AutoClone | ||
| AutoSuicide | ||
| AutoMassSuicide | ||
| AutoKnock | ||
| IncreaseHeight | ||
| InstantLoot | ||
| InstantRevive | ||
| InstantDrink | ||
| InstantHeal | ||
| InstantHealFriend | ||
| NoFall | ||
| NoSlowdown | ||
| NoAimblock | ||
| NoBlackout | ||
| NoCollision | ||
| NoAimcone | ||
| Fastbow | ||
| InstantCharge | ||
| NoMovementPenalty | ||
| AutoKnock | ||
| AutoOpen | ||
| AutoFreeCrates | ||
| Rotate [Left/RightArrow] | ||
| FovChanger | ||
| Private feature | ||
| Private feature | ||
| Private feature | ||
| Private feature | ||
| Save cfg |
| Aim | Esp | Misc |
| Desync(view-offset overkill!) | Player | No Recoil |
| FOVselection | Sleeper | Automatic |
| NoRecoil | NPC | NoBowAimcone |
| NoSway | Name | AiminMountable |
| NoSpread | Corpse | EokaTap |
| Hitbox | Health | NoBolt |
| DistancePrediction | Item | No Meele Slow |
| BulletdropPrediciton | Animal | Insta Charge |
| AimLock | HeldItem | No Movement Penalty |
| Turret/Trap | Fast Bow | |
| Distance | Rapid Fire | |
| Heli/Supply | EyePos | |
| Box/Barrel | No Aim block | |
| Misc | Spiderman | |
| Collectables | Admin | |
| Instant Heal | ||
| Instant Drink | ||
| Instant Revive | ||
| Rotate | ||
| No Fall Damage | ||
| Auto Run | ||
| Inc Heal | ||
| No Collision | ||
| Infinite Jump | ||
| Fake Lag | ||
| Fake Lag | ||
| Fly Mode | ||
| No Blackout | ||
| Ambient | ||
| Bright Stars | ||
| No Rain | ||
| No Water Blur | ||
| No Fog | ||
| Day Hack | ||
| Sky Changer | ||
| Sky Color Changer | ||
| Automatic Item Pickup |
| Aim | Esp | Misc |
| Aimbot | Player | Radar |
| Fov | Zombie | Time Adjustment |
| Hitbox selection | Zombie name | No grass |
| Crosshair | Corpse | |
| Smoothing | Distance | |
| MagicBullet | City | |
| Aim key | Food | |
| Clothes | ||
| Weapons | ||
| Ammo | ||
| Attachment |
| Aim | Esp | Misc |
| Aimbot | Player | Script executor |
| Silent aim [Murder Mode] | Alive Players | Kill infistar |
| Frame Player [Marked Player shows as killer for people YOU kill] | Ai Units | SpyGlass |
| Select Murder Key | Corpse | Kill BE Script Restrictions |
| Select Frame Key | Cars | No fall damage |
| Select Delete Key | Helicopters | NightVision |
| Airplanes | NoBreath | |
| Ships | Delete Mode [Delete vehicles or Players from server] | |
| Tanks | Delete All Mode [Wipes whole server] | |
| Show Vehicle Driver | Speed Hack | |
| Show Vehicle Names | Fly Hack | |
| Thermal Vision | ||
| Unlimited Stamina | ||
| No Fatigue | ||
| Ear Rape [Play high peep sounds on enemy players] |
| Aim | Esp | Misc |
| Player | Perfect Skill Check | |
| Slasher | Draw Crosshair | |
| World | ||
| Meath Hook | ||
| Closests | ||
| Window | ||
| Generator | ||
| Pallet | ||
| Trap Door | ||
| Loot box | ||
| Totems | ||
| Escape Door |
| Aim | Esp | Misc |
| Aimbot | Player | Perfect Skill Check |
| Prediction | Names | No recoil |
| Bullet Drop | Skeleton | No spread |
| Items | No effects | |
| Extraction | No Weapon Movement | |
| Resources | Fov changer | |
| Item prices auto update | ||
| Radar |
| Aim | Esp | Misc |
| Fov | Player | No recoil |
| Bullet drop prediction | Names | No spread |
| Prediction | Health | No sway |
| Selective Hitbox | Shield | Custom recoil |
| Items | ||
| Friendly | ||
| Ammo | ||
| Distance | ||
| Weapon | ||
| Attachments | ||
| Item distance |
| Aim | Esp | Misc |
| Selective Hitbox | Players | No recoil |
| Aimbot fov | Dinos | No spread |
| Aim key selection | Healthbar | No sway |
| Torpors | Rapid Fire | |
| Sleepers | Crosshair | |
| Supplies | ||
| Containers | ||
| Plants | ||
| Turrets |
| Aim | Esp | Misc |
| Aimbot | Player | |
| Prediction | Names | |
| Aimbot fov | Health | |
| Smoothness | Skeleton | |
| Disable on friendlies | View direction | |
| Activate only on pvp flagged | NPCS | |
| Resources | ||
| Radar |
| Aim | Esp | Misc |
| Aimbot | Player | |
| Prediction | Names | |
| Aimbot fov | Health | |
| Smoothness | Skeleton | |
| Target Indicator | ||
| Radar |
| Aim | Esp | Misc |
| Aimbot | Player | Godmode |
| Magic Bullet | Names | |
| Aimbot fov | Health | |
| Smoothness | Skeleton | |
| Target Indicator | ||
| Radar |
| Aim | Esp | Misc |
| Custom fov | Players | Custom recoil 0-100% |
| Custom bone | Corpses | No sway |
| Magic bullet | Names | No clip |
| Custom smoothness | Vehicles | Infinite ammo |
| Custom keys | Infinite stamina | |
| Godmode (vehicle and player) | ||
| Map teleport |
| Aim | Esp | Misc |
| Silent aim | Players | No recoil |
| Custom key | Vehicles | No spread |
| Adjustable FOV | Items | No sway |
| Prediction | Zombies | Speed |
| Pirece Walls | Vanished | Fly |
| No clip | ||
| Any perspective | ||
| Debug camera | ||
| Always day | ||
| Vehicle noclip |
| Aim | Esp | Misc |
| Full prediction | Player | Recoil (0 - 100%) |
| Smoothness | Resources | No spread |
| FOV | Items | Hit override |
| Legit mode | Stashes | Debug camera |
| Silent aim | Vehicles | Custom bullet speed |
| Magic bullet | Raids | Custom bullet thickness |
| Custom key | Caves | Always day |
| Scientists | Traps | Bright night |
| Wounded | Tier 1,2,3 | No sway |
| Keep target | Tool cupboards | Climb bypass |
| Boxes | Fly | |
| No fall damage | ||
| Air shoot | ||
| Speed | ||
| Instant med | ||
| Instant revive | ||
| Flyhack bar |
| Aim | Esp | Misc |
| Prediction | Player | No recoil |
| Silent aim | Visibility check | No sway |
| Custom key | Team lines | Fake lag |
| Keep target | Distance slider | Speed |
| Smoothness | Weapons | |
| Custom bone | Attachments | |
| Armor | ||
| Ammo |
| Aim | Esp | Misc |
| Smoothness | Player | No sway |
| Custom bone | Scav | No recoil |
| Custom key | Items | Infinite stamina |
| Keep target | Price list | |
| Price list | ||
| Corpses | ||
| Extraction points |
| Aim | Esp | Misc |
| Smoothness | Player | No sway |
| Custom bone | Dino | No recoil |
| Custom key | Vaults | Rapid fire |
| Keep target | Turrets | No shake |
| Distance | Unlimited bullet range | |
| Dino level filter | freecam | |
| Show hidden dinos | instant dino turn | |
| explorer note esp |
| Aim | Esp | Misc |
| Silent Aim | Enabled Checkbox | Override Fov Checkbox |
| Non-silent Aim | Visible Only Checkbox | Override Fov -> Value Slider |
| KeyBind | Auto Enemy Mark Checkbox | Juggernaut UAV Checkbox |
| Hitbox ignore key | Box Checkbox | Quiet steps Checkbox |
| Ignore Knocked Targets Checkbox | Box Type (Rect, Corner, Rounded Rect) Combobox | Adjustment Checkbox |
| Style (Bind, Scope, Attack) | Box Outline Checkbox | Slide Cancel Checkbox |
| Switch Target Delay Slider ms | Distance Checkbox | Unlocker(Broken at the moment) |
| NoRecoil Checkbox | Weapon Name Checkbox | |
| DrawFov Checkbox | Health Bar Checkbox | |
| Prediction Checkbox | Armor Bar Checkbox | |
| Visible Only Checkbox | Nicknames Checkbox | |
| Fov Slider | Ping Checkbox | |
| Aim Speed Horizontal Slider | Rank Checkbox | |
| Aim Speed Vertical Slider | Kills Checkbox | |
| Hitscan | Max Distance Slider | |
| Glow Checkbox | ||
| Fill Checkbox | ||
| ColorVisible ColorPicker | ||
| ColorInvisible ColorPicker | ||
| Line Width Slider | ||
| Mode (Default, Collapsed, Thermal) | ||
| GlowGroup End | ||
| PlayerGroup End | ||
| Loot |
| Aim | Esp | Misc |
| Aimkey | Player | No Recoil |
| Bone selection | Boxes | No Spread |
| Silent Aim | Names | Override Field Of View |
| Visible Only | Health | Custom Game Time |
| Skeleton | Display Compass | |
| Extended Melee | ||
| No Sway | ||
| No Shake |
| Aim | Esp | Misc |
| Aimkey | Player | No Flash |
| Bone selection | Boxes | No Recoil |
| Names | ||
| Health | ||
| Skeleton |
| Aim | Esp | Auto abilities |
| Perfect Prediction | Hero | Genji Auto Dash |
| Hanzo Prediction | Prediction Circle | Auto-Melee |
| Silent aim for hanzo and widowmaker | Names | Tracer Ult Prediction |
| TriggerBot | Outlines Not Streamproof | Hog Hook Prediction |
| Streamproof(Except Outlines) | DVA auto eat | |
| Reinhardt Shatter Block | ||
| Ashe Dynamite Shooting | ||
| Tracer Auto-Blink | ||
| Genji Auto Blade | ||
| Genji Dash After Slash |